<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncarved &#187; government</title>
	<atom:link href="http://uncarved.prometheas.com/tag/government/feed" rel="self" type="application/rss+xml" />
	<link>http://uncarved.prometheas.com</link>
	<description>An ongoing tension of potential, or how i learned to stop worrying and embrace the iterations.</description>
	<lastBuildDate>Thu, 15 Apr 2010 00:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On the Forum on Modernizing Government</title>
		<link>http://uncarved.prometheas.com/2010/01/on-the-forum-on-modernizing-government.html</link>
		<comments>http://uncarved.prometheas.com/2010/01/on-the-forum-on-modernizing-government.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:13:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://uncarved.prometheas.com/?p=522</guid>
		<description><![CDATA[Here&#8217;s a YouTube playlist of videos published by The White House, which includes the complete forum sessions that followed the President&#8217;s opening remarks. The forum is a series of round table panel discussions, featuring executives from the private sector (CEOs, CTOs, etc), as well as government officials brainstorming, sharing their experiences, and making recommendations. One of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/view_play_list?p=EF48A9617CBAF3FF">Here&#8217;s a YouTube playlist</a> of videos published by <a href="http://www.facebook.com/WhiteHouse">The White House</a>, which includes the complete forum sessions that followed the President&#8217;s opening remarks.</p>

<p>The forum is a series of round table panel discussions, featuring executives from the private sector (CEOs, CTOs, etc), as well as government officials brainstorming, sharing their experiences, and making recommendations.</p>

<p>One of my favorite parts comes at 0:56:25:</p>

<blockquote>
  <p>If the inefficiency isn&#8217;t captured and measured, and staring you in the face, it isn&#8217;t gonna be tackled as a project in the first place&#8230; If the government takes on a culture of streamlining, and attacking inefficiency, and looking for resource maximization, you&#8217;re going to start looking introspectively and measuring things that will — for the first time — put a line of sight on the inefficiency.</p>
</blockquote>

<p>Watching all of these isn&#8217;t exactly an edge-of-your-seat thrill ride, to be sure, but think about how many times you or I have even had the opportunity to be a &#8220;fly on the wall&#8221; during official government discourse. The very idea that this forum was live-streamed <em>and</em> published for free public access is a fantastic example of the sorts of operational practices that I deeply hope to see continue growing in practice, particularly even after the present Administration has completed its term in Washington.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://uncarved.prometheas.com/2010/01/on-the-forum-on-modernizing-government.html/feed</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>Yours and Mine: the NYC Data Mine</title>
		<link>http://uncarved.prometheas.com/2009/10/yours-and-mine-the-nyc-data-mine.html</link>
		<comments>http://uncarved.prometheas.com/2009/10/yours-and-mine-the-nyc-data-mine.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:01:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://uncarved.prometheas.com/?p=467</guid>
		<description><![CDATA[Thursday was a happy day for me. I was quite proud to learn yesterday that NYC has finally publicly demonstrated some evidence of tangible commitment to participating in the &#8220;open government&#8221; movement. On 8 October 2009, NYC published a collection of open datasets in various machine-readable formats, from RSS feeds, spreadsheets, and more. These datasets [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday was a happy day for me. I was quite proud to learn yesterday that NYC has finally publicly demonstrated some evidence of tangible commitment to participating in the &#8220;open government&#8221; movement.</p>

<p>On 8 October 2009, NYC published a collection of open datasets in various machine-readable formats, from RSS feeds, spreadsheets, and more. These datasets are available at the <a href="http://www.nyc.gov/html/datamine/html/home/home.shtml">NYC Data Mine</a>. The NYC Data Mine is presently divided into two general types of datasets: the <a href="http://www.nyc.gov/html/datamine/html/data/geographic.shtml">Geo Data Catalog</a>, which offers &#8220;administrative and political boundaries, facilities and structures, and various imagery and base maps&#8221;; and the <a href="http://www.nyc.gov/html/datamine/html/data/raw.shtml">Raw Data Catalog</a>, which offers all sorts of other types of data in the form of spreadsheets, RSS feeds, and various XML document formats.</p>

<p>Having browsed at what&#8217;s presently published in the NYC Data Mine, I must admit that – in its present state – I find the breadth of the offered data to be lacking. If this is the final state of things, it&#8217;d be lame compared – for example – to <a href="http://www.utah.gov/data/">the data that the state of Utah has published</a>.</p>

<p>That said, I&#8217;m willing to give NYC the benefit of the doubt here. Every effort has to start <em>somewhere</em>.</p>

<p>Moving forward, however, I&#8217;d still like to see the following:</p>

<ul>
<li><p><em>A complete itemization of the City&#8217;s expenditures</em>, down to the dime, including staff and office-holder payrolls.</p></li>
<li><p><em>NYC public school data</em>, from student performance metrics to faculty information and budgetary expenditures to nutritional reports outlining what foods are served (and the serving volume) by each school.</p></li>
<li><p><em>Geo data showing property and business taxes collected by the City</em>, perhaps down to the block level (I can anticipate concerns over privacy issues arising at any greater granularity).</p></li>
<li><p><em>Public heath care data</em>, including frequency of reported ailments, injury, etc at each hospital, school, and other institution.</p></li>
</ul>

<p>Note that, in all cases, <em>data collection should err on the side of preserving anonymity</em>, whenever there is reasonable concern that the data can be traced back to specific private citizens (especially with respect to specific individuals&#8217; health and educational situations).</p>

<p>But the announcement of NYC&#8217;s Data Mine is only <em>part</em> of the story.</p>

<p>The City also launched <a href="http://www.nycbigapps.com/">NYC BigApps</a>, a competition intended to raise awareness of this new open dataset, and to promote its use to create new tools to serve New Yorker City residents, businesses, and visitors.</p>

<p>From Mayor Bloomberg&#8217;s <a href="http://www.nycbigapps.com/blog/welcome">introductory post on the competition site&#8217;s blog</a>:</p>

<blockquote>
  <p>NYC BigApps provides a competitive outlet for developers and encourages the general public to get involved as well. We welcome public comment on the process – indicate your support for the competition, share app ideas, and inform contestants on what type of app you&#8217;d like to see.</p>
</blockquote>

<p>Ultimately it&#8217;s great to finally see NYC – <em>my city</em> – step up to the plate on the open government scene. There&#8217;s yet a long (<em>long</em>) way to go, but yesterday&#8217;s announcements do give me a glimmer of hope.</p>

<p>So — anyone up for a hackathon weekend&#8230; or three?</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://uncarved.prometheas.com/2009/10/yours-and-mine-the-nyc-data-mine.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Tim O&#8217;Reilly: &#8220;Government as a Platform&#8221;</title>
		<link>http://uncarved.prometheas.com/2009/07/tim-oreilly-government-as-a-platform.html</link>
		<comments>http://uncarved.prometheas.com/2009/07/tim-oreilly-government-as-a-platform.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:16:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Check it out]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Tim O'Reilly]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uncarved.prometheas.com/?p=433</guid>
		<description><![CDATA[Tim O&#8217;Reilly, of O&#8217;Reilly Media, Inc., discussing the idea of government as a platform vs. government as a vending machine at OSCON 2009 (20 mins): Tim&#8217;s thoughts here echo, add flesh around, and enhance some concepts that will be discussed in the piece that I&#8217;d been writing throughout parts of my recent vacation to Greece. [...]]]></description>
			<content:encoded><![CDATA[<p>Tim O&#8217;Reilly, of <a href="http://oreilly.com">O&#8217;Reilly Media, Inc.</a>, discussing the idea of <em>government as a platform</em> vs. <em>government as a vending machine</em> at OSCON 2009 (20 mins):</p>

<p><embed src="http://blip.tv/play/AYGTqzcC" type="application/x-shockwave-flash" width="480" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>

<p>Tim&#8217;s thoughts here echo, add flesh around, and enhance some concepts that will be discussed in the piece that I&#8217;d been writing throughout parts of my recent vacation to Greece.</p>

<p>A more concise summary of these ideas is also available for those with time constraints (4 mins):</p>

<p><embed src="http://blip.tv/play/AYGTjh8C" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://uncarved.prometheas.com/2009/07/tim-oreilly-government-as-a-platform.html/feed</wfw:commentRss>
		<slash:comments>3143</slash:comments>
		</item>
		<item>
		<title>Data.gov Launches</title>
		<link>http://uncarved.prometheas.com/2009/05/datagov-launches.html</link>
		<comments>http://uncarved.prometheas.com/2009/05/datagov-launches.html#comments</comments>
		<pubDate>Thu, 21 May 2009 18:34:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Check it out]]></category>
		<category><![CDATA[Linking Out]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://uncarved.prometheas.com/?p=350</guid>
		<description><![CDATA[I&#8217;m so excited about this, I couldn&#8217;t wait to post about it before diving in. I present proudly to you Data.gov. From the site&#8217;s home page: The purpose of Data.gov is to increase public access to high value, machine readable datasets generated by the Executive Branch of the Federal Government. Although the initial launch of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited about this, I couldn&#8217;t wait to post about it before diving in. I present proudly to you <a href="http://www.data.gov/">Data.gov</a>.</p>

<p>From the site&#8217;s home page:</p>

<blockquote>
  <p>The purpose of Data.gov is to increase public access to high value, machine readable datasets generated by the Executive Branch of the Federal Government. Although the initial launch of Data.gov provides a limited portion of the rich variety of Federal datasets presently available, we invite you to actively participate in shaping the future of Data.gov by suggesting additional datasets and site enhancements to provide seamless access and use of your Federal data. Visit today with us, but come back often.</p>
</blockquote>

<p>Thank you, Obama Administration, for sincerely treating federal data as <em>belonging to the People</em>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://uncarved.prometheas.com/2009/05/datagov-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesopotamia 2.0</title>
		<link>http://uncarved.prometheas.com/2009/04/mesopotamia-20.html</link>
		<comments>http://uncarved.prometheas.com/2009/04/mesopotamia-20.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:20:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Check it out]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://uncarved.prometheas.com/?p=259</guid>
		<description><![CDATA[A bunch of Silicon Valley execs are in Iraq, apparently &#8220;explore new opportunities to support Iraqi government and non-government stakeholders in Iraq’s emerging new media industry.&#8221; From the press release: The delegation [...] will provide conceptual input as well as ideas on how new technologies can be used to build local capacity, foster greater transparency [...]]]></description>
			<content:encoded><![CDATA[<p>A bunch of Silicon Valley execs <a href="http://www.state.gov/r/pa/prs/ps/2009/04/121927.htm">are in Iraq</a>, apparently &#8220;explore new opportunities to support Iraqi government and non-government stakeholders in Iraq’s emerging new media industry.&#8221;</p>

<p>From the press release:</p>

<blockquote>
  <p>The delegation [...] will provide conceptual input as well as ideas on how new technologies can be used to build local capacity, foster greater transparency and accountability, build upon anti-corruption efforts, promote critical thinking in the classroom, scale-up civil society, and further empower local entities and individuals by providing the tools for network building.</p>
</blockquote>

<p>I can&#8217;t decide whether this is pure genius or utter madness. [Via <a href="http://www.techcrunch.com/2009/04/20/can-silicon-valley-help-save-iraq/">TechCrunch</a>]</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://uncarved.prometheas.com/2009/04/mesopotamia-20.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
